






METACLAMP® Schaugläser mit Wischer für Klemmverbindungen
| Nennweite | 
 | 
 | 
 | 
 | 
 | 
 | 
 | max. zulässiger Druck in bar | 
| DIN | ISO | ASME BPE | 
 | 
 | 
 | 
 | 
 | 
 | 
| 65 | 65 | 3″ | 91 | 76 | 50 | 83,5 | 10 | 10 | 
| 80 | 80 | 3½“ | 106 | 90 | 50 | 97,0 | 12 | 10 | 
| 100 | – | 4″ | 119 | 101 | 55 | 110,0 | 12 | 10 | 
| – | – | 6″ | 167 | 152 | 80 | 156,5 | 16 | 6 | 
| 150 | 150 | – | 183 | 160 | 80 | 174,3 | 16 | 6 | 
| – | – | 8″ | 217,5 | 198 | 100 | 207,4 | 18 | 6 | 
| 200 | 200 | – | 233,5 | 210 | 110 | 225,1 | 20 | 6 | 
| – | – | 10″ | 268 | 245 | 130 | 257,8 | 20 | 6 | 
| 250 | – | – | 287,5 | 266 | 140 | 278,4 | 22 | 6 | 
| – | – | 12″ | 319,3 | 300 | 140 | 309,1 | 22 | 6 | 
| 300 | 300 | – | 338,3 | 316 | 140 | 328,4 | 22 | 6 | 
Scheibenwischer
Scheibenwischer
Kontakt
Herberts Industrieglas GmbH & Co. KG
Heinz-Fangman-Straße 18
D-42287 Wuppertal
Service
 
															© 2025 metaglas.de






